This is what the great savior Obama has brought us as foretold by so many of us. Elderly and infirm who can no longer pay taxes into the state are going to suffer from Obama's spending and Health care.
I am sure that no one who voted for Obama thought it would come to this. But the rest of us who saw what he was about in his socialistic agenda knew it would come.
WE MUST STOP THIS NOW. People are suffering and it is not Bush's fault so the arguments won't help these people.
It is time to take action.
DEMAND from your congressmen and Senators to end such programs that can not be afforded but help Senators and Congressmen who believe that "americans don't care about pork" as Senator Schumer said. What is more important, elderly peopel suffering or
"A Sample of the 9,287 Omnnibus Bill Earmarks"
Amount | Recipient/Purpose | Congressional Sponsor | ||
$1,049,000 | Mormon Crickets, Utah | Bennett | ||
$475,000 | Sidewalk Construction in Ashland & Cherryland, CA | Lee | ||
$225,000 | Everybody Wins! | LaHood | ||
$200,000 | Tattoo removal program in Mission Hills, CA | Berman | ||
$190,000 | Buffalo Bill Historical Center, Cody, WY | Cubin | ||
$237,500 | Theater renovation, Merced, CA | Cardoza | ||
$75,000 | Totally Teen Zone, Albany, GA | Bishop, Chambliss | ||
$500,000 | National History Day | Several Lawmakers | ||
$570,000 | Ronald Reagan Parkway, Boone County, IN | Buyer | ||
$100,000 | Gulf of Maine Lobster Foundation | Allen, Snowe, Collins | ||
$332,500 | Build a school sidewalk, Franklin, TX | Edwards (TX) | ||
$381,000 | George Eastman House, Rochester, NY | Slaughter, Schumer | ||
$380,600 | Versailles Borough Stray Gas Mitigation | Doyle (PA) | ||
$75,000 | Wayne Gomes Youth Baseball Diversity Foundation | Scott | ||
$381,000 | Jazz at Lincoln Center, New York, NY | Nadler | ||
$5,813,000 | Edward M. Kennedy Institute for the Senate, Boston, MA | Kerry, Byrd, Harkin, Durbin, Mikulski, Dodd | ||
$950,000 | Bus and Bus Facilities, Lawrence, KS | Moore, Roberts | ||
$300,000 | Montana World Trade Center | Rehberg | ||
$2,673,000 | Wood Education and Resource Center | President, Byrd | ||
$380,000 | Lemon Street Reconstruction and Enhancements, FL | Bilirakis | ||
$17,500,000 | FDR Presidential Library renovation | Gillibrand, Reid, Schumer | ||
$2,000,000 | LBJ Presidential Library | Hutchison | ||
$22,000,000 | JFK Presidential Library | Markey, Lynch, Kerry | ||
$300,000 | GoGirlGo! Boston, MA | Capuano, Kennedy, Kerry | ||
$285,000 | Kansas Farm Bureau, Manhattan, KS | Brownback | ||
$6,838,000 | John F. Kennedy Center for the Performing Arts | Several Lawmakers | ||
$427,500 | Bicycle/Pedestrian Pathways, Provo, UT | Cannon, Hatch | ||
$950,000 | World Trade Center of St. Louis, MO | Bond | ||
$725,000 | Illinois Height Modernization | Johnson (IL), LaHood | ||
$298,257 | Small business program, Florida Department of Citrus | Boyd, Putnam, Martinez | ||
$237,500 | Sidewalk Construction, Vienna, VA | Davis (VA) | ||
$190,000 | Bishop Museum, Honolulu, HI | Inouye | ||
$100,000 | Police Athletic League of Buffalo, Inc | Slaughter | ||
$206,000 | Wool Research | Conaway, Rodriguez (TX) | ||
$475,000 | 5th & Market St. Transportation Improvements, PA | Specter | ||
$494,000 | Business incubator, Arkansas State University | Berry, Lincoln, Pryor | ||
$400,000 | Salisbury House, Des Moines, IA | Harkin, Grassley, Boswell | ||
$138,000 | John Nance Garner Museum, Austin, TX | Rodriguez (TX) | ||
$190,000 | Sidewalk Improvements, Williamstown, VT | Leahy, Sanders | ||
$870,000 | Red Wolf Breeding Facility Relocation | Shuler | ||
$190,000 | George C. Wallace Community College-Dothan, AL | Everett | ||
$142,500 | Pregones Theater, Bronx, NY | Serrano | ||
$6,623,000 | Formosan Subterranean Termites Research | Landrieu, Vitter, Alexander | ||
$1,903,000 | Landfill Gas Utilization Plant in NY | Schumer | ||
$475,000 | Replacement of Bus Fleet, Topeka, KS | Boyda | ||
$285,000 | Widening of County Road 222, Cullman, AL | Aderholt | ||
$2,192,000 | Center for Grape Genetics, Geneva, NY | Schumer, Walsh, Hinchey, Arcuri | ||
$1,791,000 | Swine Odor and Manure Management Research, Ames, IA | Harkin | ||
$950,000 | Bossier Parish Congestion Relief Plan, LA | Landrieu, Vitter | ||
$712,500 | Replacement Buses, Detroit, MI | Conyers, Levin, Stabenow | ||
$4,545,000 | Wood Utilization Research | Several Lawmakers | ||
$200,000 | Oil Region Alliance | Peterson (PA) | ||
$2,565,000 | Renovate the Cox Building, Maysville, KY | McConnell, Davis (KY) | ||
$400,000 | Minnesota Teen Challenge | Ramstad, Coleman | ||
$190,000 | Berkshire Theater Festival, Stockbridge, MA | Kennedy, Kerry | ||
$4,750,000 | Shiloh Road, MT | Baucus, Tester | ||
$143,000 | American Ballet Theatre, New York, NY | Maloney, Schumer | ||
$100,000 | Ready, Willing & Able, Philadelphia, PA | Brady (PA) | ||
$250,000 | Lederer Theater, Providence, RI | Reed | ||
$1,187,500 | Wolf Trap Performing Arts Multi-Use Trail, Fairfax, VA | Moran | ||
$3,800,000 | Old Tiger Stadium Conservancy, MI | Levin | ||
$294,500 | Jackie Joyner-Kersee Center, East St. Louis, IL | Durbin | ||
$143,000 | Historic Jazz Foundation, Inc., Kansas City, MO | Cleaver, Emanuel | ||
$1,000,000 | Cal Ripken, Sr. Foundation | Ruppersberger, Mikulski, Shelby | ||
$237,500 | Street Rehabilitation, Doral, FL | Diaz-Balart (Lincoln) | ||
$49,134 | Bronx Council on the Arts | Serrano | ||
$475,000 | Pedestrian Bridges, Iowa City, IA | Loebsack | ||
$167,000 | Autry National Center for the American West, Los Angeles, CA | Schiff, McKeon, Bono, Boxer | ||
$315,000 | Music education, Carnegie Hall, New York, NY | Maloney, Schumer | ||
$122,821 | Greater Toledo Arts Commission | Kaptur | ||
$950,000 | 55th Street East Grade Separation, Minot, ND | Dorgan, Conrad | ||
$951,500 | Energy Efficiency Street Lighting, Detroit, MI | Kilpatrick, Levin, Stabenow | ||
$143,000 | Stockbridge-Munsee Museum, Bowler, WI | Kagen | ||
$475,000 | Italian American Museum, New York, NY | Ackerman, Nadler | ||
$1,217,000 | Citrus Canker, Greening, FL | Several Lawmakers | ||
$900,000 | Adler Planetarium and Astronomy Museum, Chicago, IL | Jackson, Jr., Emanuel, Davis (IL) | ||
$142,500 | Bus Replacement, Culver City, CA | Watson | ||
$2,150,000 | Wisconsin Height Modernization | Obey | ||
$1,900,000 | Hattiesburg 4th Street Improvements, MS | Cochran, Wicker | ||
$71,000 | Dance Theater Etcetera, Brooklyn, NY | Velázquez | ||
$333,000 | Museum of Aviation, Warner Robins, GA | Marshall (GA), Isakson | ||
$1,235,000 | Reconstruction and Upgrade 2300 West Street, Lehi, UT | Hatch, Cannon | ||
$380,000 | Revitalize Aliceville, AL | Shelby | ||
$150,000 | Nashua Police Athletic League Youth Safe Haven | Hodes, Gregg | ||
$237,500 | Paving, sidewalks and streetlights, Islip, NY | Israel | ||
$238,000 | Museum of Fine Arts, Boston, MA | Kennedy, Kerry | ||
$1,425,000 | I-85 Widening, NC | Burr, Dole, Hayes, Watt | ||
$285,000 | Sun Valley Lighting Project, CA | Berman | ||
$119,000 | Children's Discovery Museum, San Jose, CA | Honda, Lofgren | ||
$385,000 | World Trade Center Utah | Bishop (UT), Bennett | ||
$300,000 | Shakespeare and Company | Olver, Kennedy, Kerry | ||
$476,000 | National Council of La Raza in Washington, DC, | Menendez, Bingaman | ||
$508,000 | Karnal Bunt, Manhattan, KS | Brownback, Roberts, Moran, Boyda, Tiahrt | ||
$300,000 | Fairplex Trade and Conference Center | Dreier, Napolitano | ||
$237,500 | SR-91 Congestion Relief, Orange County, CA | Miller (CA) | ||
$380,000 | Construction of On/Off Ramps, Midland, TX | Conaway | ||
$380,600 | Carbon Neutral Green Campus, NV | Porter, Reid | ||
$150,000 | Manufacturers Association of Central New York | Walsh | ||
$475,000 | Calhoun County Highway 1 Resurfacing, IL | Hare | ||
$45,000 | Weed It Now on the Berkshire, MA | Olver | ||
$24,000 | A+ For Abstinence, Waynesboro, PA | Specter | ||
$819,000 | Catfish Genome, Auburn, AL | Shelby, Rogers (AL), Everett, Davis (AL) | ||
$196,514 | Beaver Street Enterprise Center, Jacksonville, FL | Brown (FL), Martinez | ||
$75,000 | Chattahoochee County Family Connection | Bishop | ||
$2,188,450 | Bismarck State College Center Of Excellence Laboratories, ND | Dorgan | ||
$469,000 | Fruit fly facility, HI | Akaka, Inouye, Hirono | ||
$800,000 | Oyster rehabilitation, AL | Shelby | ||
$238,000 | Ed Roberts Campus, Berkeley, CA | Boxer | ||
$475,000 | 55th Street Extension, Rochester, MN |
No comments:
Post a Comment
Spamming will be removed.
Due to spamming. Comments need to be moderated. Your post will appear after moderated regardless of your views as long as they are not abusive in nature. Consistent abusive posters will not be viewed but deleted.
Note: Only a member of this blog may post a comment.