If Health Surtax Is 5.4 Percent, Taxpayers in 39 States Would Pay a Top Tax Rate Over 50%
by TF Staff
Fiscal Fact No. 178
Introduction
New taxes to fund the federal government's plan for higher health insurance spending continue to be debated in Washington. According to a new Bloomberg report, the top surtax rate will be 5.4 percent in the House plan.[i] That will be the top rate in a three-tiered surtax aimed at high-income tax returns:
1 percent surtax on AGI between $350,000 and $500,000 (singles between $280,000 and $400,000)
1.5 percent surtax on AGI between $500,000 and $1,000,000 (singles between $400,000 and $800,000)
5.4 percent surtax on AGI beyond $1,000,000 (singles beyond $800,000)
States have been raising taxes on this same group, leading to concern over how high the combined tax rates would be in each state, especially in the growing number of states with double-digit tax rates. Some commentators merely sum the rates at the federal, state and local level to give a statutory total tax rate. A more accurate method is to calculate the effective marginal tax rate, which takes into consideration deductions and adjustments.
In Table 1 below we present calculations of the effective marginal tax rate on top earners. We assume that the current state and local income tax rates will remain through 2011, the top federal taxable income rate will rise as scheduled to 39.6 percent, and a new House plan for 5.4 percent surtax on AGI earned at very high-income levels will become law.
Table 1
Top Effective Marginal Rates under Proposed Health Care Surtax by State
Sorted by Combined Top Tax Rate in 2011
| State | Avg. Local Rate | Top | Top Federal Ordinary Rate | New | Medicare | Combined | Rank |
| Oregon | 0.36% | 11.00% | 39.6% | 5.4% | 2.9% | 57.54% | 1 |
| Hawaii | 0.00% | 11.00% | 39.6% | 5.4% | 2.9% | 57.22% | 2 |
| New York^ | 1.70% | 8.97% | 39.6% | 5.4% | 2.9% | 56.92% | 3 |
| California | 0.00% | 10.30% | 39.6% | 5.4% | 2.9% | 56.58% | 4 |
| Rhode Island | 0.00% | 9.90% | 39.6% | 5.4% | 2.9% | 56.22% | 5 |
| Vermont | 0.00% | 9.40% | 39.6% | 5.4% | 2.9% | 55.77% | 6 |
| Maryland | 2.98% | 6.25% | 39.6% | 5.4% | 2.9% | 55.61% | 7 |
| New Jersey | 0.09% | 8.97% | 39.6% | 5.4% | 2.9% | 55.46% | 8 |
| Minnesota | 0.00% | 7.85% | 39.6% | 5.4% | 2.9% | 54.36% | 9 |
| Idaho | 0.00% | 7.80% | 39.6% | 5.4% | 2.9% | 54.32% | 10 |
| North Carolina | 0.00% | 7.75% | 39.6% | 5.4% | 2.9% | 54.27% | 11 |
| Wisconsin | 0.00% | 7.75% | 39.6% | 5.4% | 2.9% | 54.27% | 11 |
| Ohio | 1.82% | 5.93% | 39.6% | 5.4% | 2.9% | 54.27% | 13 |
| Delaware | 0.16% | 6.95% | 39.6% | 5.4% | 2.9% | 53.69% | 14 |
| Arkansas | 0.06% | 7.00% | 39.6% | 5.4% | 2.9% | 53.65% | 15 |
| South Carolina | 0.00% | 7.00% | 39.6% | 5.4% | 2.9% | 53.59% | 16 |
| Maine | 0.00% | 6.85% | 39.6% | 5.4% | 2.9% | 53.46% | 17 |
| Nebraska | 0.00% | 6.84% | 39.6% | 5.4% | 2.9% | 53.45% | 18 |
| Kentucky | 0.76% | 6.00% | 39.6% | 5.4% | 2.9% | 53.37% | 19 |
| West Virginia | 0.00% | 6.50% | 39.6% | 5.4% | 2.9% | 53.14% | 20 |
| Kansas | 0.00% | 6.45% | 39.6% | 5.4% | 2.9% | 53.09% | 21 |
| Missouri | 0.12% | 6.00% | 39.6% | 5.4% | 2.9% | 52.79% | 22 |
| Georgia | 0.00% | 6.00% | 39.6% | 5.4% | 2.9% | 52.69% | 23 |
| Virginia | 0.00% | 5.75% | 39.6% | 5.4% | 2.9% | 52.46% | 24 |
| Oklahoma | 0.00% | 5.50% | 39.6% | 5.4% | 2.9% | 52.23% | 25 |
| Massachusetts | 0.00% | 5.30% | 39.6% | 5.4% | 2.9% | 52.05% | 26 |
| Connecticut | 0.00% | 5.00% | 39.6% | 5.4% | 2.9% | 51.78% | 27 |
| Mississippi | 0.00% | 5.00% | 39.6% | 5.4% | 2.9% | 51.78% | 27 |
| Utah | 0.00% | 5.00% | 39.6% | 5.4% | 2.9% | 51.78% | 27 |
| New Mexico | 0.00% | 4.90% | 39.6% | 5.4% | 2.9% | 51.69% | 30 |
| North Dakota | 0.00% | 4.86% | 39.6% | 5.4% | 2.9% | 51.65% | 31 |
| Iowa | 0.30% | 8.98% | 39.6% | 5.4% | 2.9% | 51.61% | 32 |
| Michigan | 0.44% | 4.35% | 39.6% | 5.4% | 2.9% | 51.59% | 33 |
| Colorado | 0.00% | 4.63% | 39.6% | 5.4% | 2.9% | 51.44% | 34 |
| Indiana | 1.16% | 3.40% | 39.6% | 5.4% | 2.9% | 51.38% | 35 |
| Arizona | 0.00% | 4.54% | 39.6% | 5.4% | 2.9% | 51.36% | 36 |
| Pennsylvania | 1.25% | 3.07% | 39.6% | 5.4% | 2.9% | 51.16% | 37 |
| Montana | 0.00% | 6.90% | 39.6% | 5.4% | 2.9% | 50.48% | 38 |
| Louisiana | 0.00% | 6.00% | 39.6% | 5.4% | 2.9% | 50.05% | 39 |
| Illinois | 0.00% | 3.00% | 39.6% | 5.4% | 2.9% | 49.97% | 40 |
| Alabama | 0.19% | 5.00% | 39.6% | 5.4% | 2.9% | 49.67% | 41 |
| Alaska | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| Florida | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| Nevada | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| New Hampshire | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| South Dakota | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| Tennessee | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| Texas | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| Washington | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
| Wyoming | 0.00% | 0.00% | 39.6% | 5.4% | 2.9% | 47.25% | 42 |
|
|
|
|
|
|
| |
|
| District of Columbia | 0.00% | 8.50% | 39.6% | 5.4% | 2.9% | 54.95% |
|
| New York City^ | 3.65% | 8.97% | 39.6% | 5.4% | 2.9% | 58.68% |
|
| Source: Tax Foundation calculations, State Individual Income Tax Rates Note: The rightmost column, Combined Top Rate, is the top effective marginal rate, taking into account deductions and adjustments, and therefore does not equal the sum of the first four rates. | |||||||
Technical Notes
To calculate marginal effective tax rate, we add the weighted average of local tax rates in the state based upon 2009 State Business Climate Index to top state tax rate and to the top federal rate as scheduled to be in effect in 2011 under current law and under Obama's budget (39.6 percent), plus a 5.4 percent surtax and the top Medicare tax rate for the self-employed. We allowed for a deduction of the state and local tax rate (20 percent thereof assuming limitation on itemized deduction returns and taxpayer is outside the phase-out range) and the adjustment allowed against income from 1/2 self-employment tax (on both state/local and federal returns). For those few states that allow federal deductibility at high income levels, such a deduction was included in the calculation as well. New York City's rate merely includes the state rate plus the city rate. Maine, New Jersey and California currently have top state tax rates higher than the 2011 scheduled rate in the table above. For some other states that have recently enacted temporary increases to the top rate (e.g. Oregon), the rate would fall after 2011.
The Washington Post article explicitly said that the 1 percent surtax would kick in for singles on AGI higher than $280,000. That is 80 percent of the married threshold, so although we have no documented source for singles' thresholds for the 1.5 and 5.4 percent brackets, we assume they are also 80 percent of the married threshold.
These are not the highest possible marginal tax rates that a taxpayer can face. Our local rates are weighted averages, so in some towns and counties, the local rates can be significantly higher. Also, at some income levels for different types of taxpayers, due to the phase-outs of various tax credits, exemptions or deductions, effective marginal tax rates can be extremely high. Also, if one wanted to include the fact that many low-income transfer programs are means-tested and have phase-out ranges (or in some cases mere cliffs), the marginal disincentive to work can be very high. For more on this issue, see Kotlikoff and Rapson
[i] The Tax Foundation released an initial Fiscal Fact on Friday, July 10, using a 4% surtax rate, which would have put 33 states over the 50% total tax rate threshold. A revision late Friday used a 3% rate, per an announcement by the Ways and Means Committee, which put 24 states over the 50% level.
No comments:
Post a Comment
Spamming will be removed.
Due to spamming. Comments need to be moderated. Your post will appear after moderated regardless of your views as long as they are not abusive in nature. Consistent abusive posters will not be viewed but deleted.
Note: Only a member of this blog may post a comment.