The unemployment insurance system is in crisis. A record 20 million Americans collected unemployment benefits last year, and so far twenty-five states have run out of funds and been forced to borrow from federal government, raise taxes, or cut benefits. In many other states the situation is deteriorating fast. Using near real-time data on state revenues and the benefits they pay out, we estimate how long state trust funds will hold up. Click on a state to find the latest, plus historical data, and details on tax increases and benefit cuts.
| Bankrupt and Borrowing: The state's unemployment fund is currently bankrupt and the state is borrowing from the federal government. | |
| In Trouble: The state's unemployment fund will likely be depleted in six months or less. | |
| In the Clear: The state's unemployment fund is solvent. |
How we did it
We built a formula! For details, check out our Nerd Page.
Take our survey
Help us understand what it’s like to be relying on the unemployment safety net – or to fall through it – by answering a few questions.
Reporting network
Want to be notified when we update this data? Sign up for ProPublica's Reporting Network.
| State | Trust Fund Balance (millions) | Current Borrowing (millions) | 6 Month Projection (millions) | Balance 2004-Present |
|---|---|---|---|---|
| Ala. | $6.9 | $166.3 | * | |
| Alaska | $320.3 | | $315.6m | |
| Ariz. | $232.4 | | Insolvent | |
| Ark. | $14.0 | $244.3 | * | |
| Calif. | $113.8 | $6,473.5 | * | |
| Colo. | $161.7 | | Insolvent | |
| Conn. | $48.5 | $230.0 | * | |
| Del. | $57.5 | | $2.1m | |
| D.C. | $343.2 | | $280.1m | |
| Fla. | $100.2 | $1,060.0 | * | |
| Ga. | $82.0 | $121.0 | * | |
| Hawaii | $160.8 | | Insolvent | |
| Idaho | $6.2 | $130.6 | * | |
| Ill. | $11.2 | $1,331.0 | * | |
| Ind. | $18.7 | $1,546.4 | * | |
| Iowa | $448.0 | | $375.1m | |
| Kan. | $187.8 | | Insolvent | |
| Ky. | $6.7 | $615.8 | * | |
| La. | $1,187.3 | | $958.0m | |
| Maine | $350.9 | | $302.3m | |
| Md. | $219.7 | | Insolvent | |
| Mass. | $413.7 | | Insolvent | |
| Mich. | $128.7 | $3,296.1 | * | |
| Minn. | $27.1 | $347.0 | * | |
| Miss. | $483.8 | | $434.4m | |
| Mo. | $13.5 | $514.5 | * | |
| Mont. | $182.6 | | $134.8m | |
| Neb. | $186.4 | | $110.3m | |
| Nev. | $41.5 | $165.5 | * | |
| N.H. | $38.3 | | Insolvent | |
| N.J. | $156.7 | $1,089.6 | * | |
| N.M. | $306.2 | | $176.3m | |
| N.Y. | $41.0 | $2,345.7 | * | |
| N.C. | $19.0 | $1,701.5 | * | |
| N.D. | $108.0 | | $104.2m | |
| Ohio | $38.2 | $1,817.1 | * | |
| Okla. | $523.9 | | $288.2m | |
| Ore. | $1,174.8 | | $656.1m | |
| Pa. | $137.0 | $2,050.0 | * | |
| R.I. | $11.4 | $140.8 | * | |
| S.C. | $12.3 | $723.7 | * | |
| S.D. | $1.0 | $10.6 | * | |
| Tenn. | $236.8 | | Insolvent | |
| Texas | $39.7 | $1,477.8 | * | |
| Utah | $537.8 | | $339.3m | |
| Vt. | $37.6 | | Insolvent | |
| Va. | $68.5 | $157.8 | * | |
| Wash. | $2,799.1 | | $2,064.4m | |
| W.Va. | $148.3 | | $56.2m | |
| Wis. | $26.6 | $998.0 | * | |
| Wyo. | $168.5 | | $112.5m |
* When a state borrows to bolster its trust fund, future trust fund balance predictions are no longer valid. See the Nerd Page for info.
No comments:
Post a Comment
Spamming will be removed.
Due to spamming. Comments need to be moderated. Your post will appear after moderated regardless of your views as long as they are not abusive in nature. Consistent abusive posters will not be viewed but deleted.
Note: Only a member of this blog may post a comment.