Rachel Maddow calls the above chart “the best chart ever”. Why? Because she claims it proves the Bush tax cuts were a disaster while the Obama Health Care plan is a real boon to America’s beleaguered financial status. But do the facts bear out her claims? In reality, this is a pathetic claim based upon obvious and serious mistakes in interpreting the CBO numbers.
Here are the actual CBO numbers for the Bush years and the first year of the Obama Administration:
Debt | |||||
Held by | |||||
Revenues | Outlays | Total | the Public | ||
2000 | 2025.198 | 1788.957 | 236.241 | 3409.804 | |
2001 | 1991.142 | 1862.906 | 128.236 | 3319.615 | |
2002 | 1853.149 | 2010.907 | -157.758 | 3540.427 | |
2003 | 1782.321 | 2159.906 | -377.585 | 3913.443 | |
2004 | 1880.126 | 2292.853 | -412.727 | 4295.544 | |
2005 | 2153.625 | 2471.971 | -318.346 | 4592.212 | |
2006 | 2406.876 | 2655.057 | -248.181 | 4828.972 | |
2007 | 2568.001 | 2728.702 | -160.701 | 5035.129 | |
2008 | 2523.999 | 2982.554 | -458.555 | 5803.05 | |
2009 | 2104.612 | 3518.191 | -1413.58 | 7543.987 |
No comments:
Post a Comment
Spamming will be removed.
Due to spamming. Comments need to be moderated. Your post will appear after moderated regardless of your views as long as they are not abusive in nature. Consistent abusive posters will not be viewed but deleted.
Note: Only a member of this blog may post a comment.