National Job Approval:
Pres. Barack Obama
Pres. Barack Obama's Job Approval is also available for all Adults,
and by party preference among Democrats, Republicans, and independents.
Announcement: Pollster.com's New Charts and How to Use Them
Click here for our "classic" non-flash chart.
| Pollster | Dates | N/Pop | Approve | Disapprove | Undecided |
| Gallup | 8/27-29/09 | 1500 A | 50 | 42 | - |
| Rasmussen | 8/26-28/09 | 1500 LV | 50 | 50 | - |
| Gallup | 8/24-26/09 | 1500 A | 50 | 43 | - |
| Rasmussen | 8/23-25/09 | 1500 LV | 49 | 50 | - |
| YouGov/Polimetrix | 8/23-25/09 | 1000 A | 48 | 45 | 7 |
| Gallup | 8/21-23/09 | 1500 A | 52 | 40 | - |
| Rasmussen | 8/20-22/09 | 1500 LV | 48 | 51 | - |
| Gallup | 8/18-20/09 | 1500 A | 53 | 40 | - |
| Zogby (Internet) | 8/18-20/09 | 2530 LV | 45 | 51 | - |
| Rasmussen | 8/17-19/09 | 1500 LV | 50 | 50 | - |
| ARG | 8/16-19/09 | 1100 A | 52 | 42 | 6 |
| YouGov/Polimetrix | 8/16-18/09 | 1000 A | 49 | 44 | 7 |
| Clarus | 8/14-18/09 | 1003 RV | 49 | 39 | 11 |
| Harris (internet) | 8/10-18/09 | 2498 A | 51 | 49 | - |
| Gallup | 8/15-17/09 | 1500 A | 52 | 42 | - |
| NBC News | 8/15-17/09 | 805 A | 51 | 40 | 9 |
| PPP (D) | 8/14-17/09 | 909 LV | 52 | 42 | 6 |
| ABC/Post | 8/13-17/09 | 1001 A | 57 | 40 | 3 |
| Pew | 8/11-17/09 | 2010 A | 51 | 37 | 11 |
| Rasmussen | 8/14-16/09 | 1500 LV | 49 | 50 | - |
| Gallup | 8/12-14/09 | 1500 A | 55 | 37 | - |
| Rasmussen | 8/11-13/09 | 1500 LV | 48 | 52 | - |
| Public Opinion Strategies (R) | 8/11-13/09 | 800 RV | 54 | 43 | 3 |
| FOX | 8/11-12/09 | 900 RV | 53 | 40 | 7 |
| Gallup | 8/9-11/09 | 1500 A | 53 | 40 | - |
| YouGov/Polimetrix | 8/9-11/09 | 1000 A | 49 | 43 | 9 |
| Rasmussen | 8/8-10/09 | 1500 LV | 49 | 50 | - |
| Gallup | 8/6-8/09 | 1500 A | 55 | 38 | - |
| Rasmussen | 8/5-7/09 | 1500 LV | 50 | 50 | - |
| Marist College | 8/3-6/09 | 845 RV | 55 | 35 | 10 |
| Gallup | 8/3-5/09 | 1500 A | 56 | 37 | - |
| Rasmussen | 8/2-4/09 | 1500 LV | 49 | 51 | - |
No comments:
Post a Comment
Spamming will be removed.
Due to spamming. Comments need to be moderated. Your post will appear after moderated regardless of your views as long as they are not abusive in nature. Consistent abusive posters will not be viewed but deleted.
Note: Only a member of this blog may post a comment.